Download documents from State of Georgia Investor Relations, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
OPEB Reports
Filter by category
All Years
Date ↓
| 06/30/2023 | OPEB Valuation Report - as of June 30, 2023 | OPEB Reports | Download ↓ |
| 06/30/2022 | OPEB Valuation Report - as of June 30, 2022 | OPEB Reports | Download ↓ |
| 06/30/2021 | OPEB Valuation Report - as of June 30, 2021 | OPEB Reports | Download ↓ |
| 06/30/2020 | OPEB Valuation Report - as of June 30, 2020 | OPEB Reports | Download ↓ |
| 06/30/2019 | OPEB Valuation Report - as of June 30, 2019 | OPEB Reports | Download ↓ |
| 06/30/2018 | OPEB Valuation Report - as of June 30, 2018 | OPEB Reports | Download ↓ |
| 09/11/2017 | OPEB Valuation Report - as of June 30, 2016 (Revised as of Sept. 11, 2017) | OPEB Reports | Download ↓ |
| 06/30/2017 | OPEB Valuation Report - as of June 30, 2017 | OPEB Reports | Download ↓ |
| 06/30/2016 | OPEB Valuation Report - as of June 30, 2016 | OPEB Reports | Download ↓ |
| 06/30/2015 | OPEB Valuation Report - as of June 30, 2015 | OPEB Reports | Download ↓ |
